Weapons Database
22 weapons across 10 types — click column headers to sort
🔍
Showing 22 of 22 weapons
| Name ↕ | Type ↕ | Damage ↕ | Impact ↕ | Speed ↕ | Weight ↕ | Damage Type | Tier ↑ | Special |
|---|---|---|---|---|---|---|---|---|
| 🗡️Iron Sword | sword | 26 | 18 | 3 kg | ⚪ physical | starter | — | |
| 🪓Iron Greataxe | greataxe | 42 | 38 | 7 kg | ⚪ physical | starter | — | |
| 🏹Makeshift Bow | bow | 18 | 10 | 2.5 kg | ⚪ physical | starter | — | |
| 🔨Iron Mace | mace | 22 | 32 | 4.5 kg | ⚪ physical | starter | — | |
| 🔱Wooden Spear | spear | 20 | 15 | 2 kg | ⚪ physical | starter | — | |
| 🪓Fang Axe | axe | 34 | 26 | 4 kg | ⚪ physical | early | Causes Bleeding (15% chance per hit) | |
| 🔫Cavalry Pistol | pistol | 38 | 28 | 2 kg | ⚪ physical | early | — | |
| 🔨Brutal Club | mace | 30 | 40 | 5.5 kg | ⚪ physical | early | Increased stagger on enemies below 50% health | |
| 🗡️Bone Dagger | dagger | 18 | 8 | 1 kg | ⚪ physical | early | Backstab damage +30% | |
| 🏹War Bow | bow | 30 | 18 | 3.5 kg | ⚪ physical | early | — | |
| ⚔️Brand Greatsword | greatsword | 56 | 45 | 8 kg | 🔥 fire | mid | Inflicts Burning on hit (25% chance) | |
| 🗡️Palladium Sword | sword | 44 | 28 | 3.5 kg | ⚪ physical | mid | — | |
| 💫Crescent Chakram | chakram | 28 | 16 | 1.5 kg | 💜 ethereal | mid | Returns a portion of damage dealt as mana | |
| 🔱Glacial Spear | spear | 38 | 22 | 3 kg | ❄️ ice | mid | Slows target movement by 20% for 4s | |
| 🪓Cleaver of the Scarred | greataxe | 58 | 48 | 9 kg | ⚪ physical | mid | Impact damage +15% against armored foes | |
| 🔨Thunderclap Mace | mace | 40 | 52 | 5 kg | ⚡ lightning | late | On stagger: releases a lightning pulse dealing 25 AoE damage | |
| 🗡️Nightwhisper | dagger | 30 | 10 | 1 kg | ☠️ decay | late | Applies Curse on critical hit: target takes 5 decay damage/s for 8s | |
| 🔫Sunfire Flintlock | pistol | 55 | 35 | 2.5 kg | 🔥 fire | late | Ignites target, dealing 8 fire damage/s for 5s | |
| ⚔️Worldedge | greatsword | 78 | 60 | 10 kg | 💜 ethereal | endgame | Attacks ignore 40% of target resistances. Fully charged heavy attack releases an ethereal wave. | |
| 💫Miasma Ring | chakram | 42 | 20 | 1.5 kg | ☠️ decay | endgame | Hits apply stacking Plague (up to 5 stacks). At 5 stacks, target takes 50 burst decay damage. | |
| 🏹Breath of the Frost Queen | bow | 48 | 22 | 4 kg | ❄️ ice | endgame | Fully drawn shots create an ice explosion on impact (15 AoE ice damage, Slow for 6s) | |
| 🔱Spear of the First Light | spear | 52 | 35 | 3.5 kg | ⚡ lightning | endgame | Thrust attacks chain lightning to 2 nearby enemies for 60% damage |
🗡️ Iron Sword
sword · ⚪ physical
Damage
26
Impact
18
Weight
3kg
🪓 Iron Greataxe
greataxe · ⚪ physical
Damage
42
Impact
38
Weight
7kg
🏹 Makeshift Bow
bow · ⚪ physical
Damage
18
Impact
10
Weight
2.5kg
🔨 Iron Mace
mace · ⚪ physical
Damage
22
Impact
32
Weight
4.5kg
🔱 Wooden Spear
spear · ⚪ physical
Damage
20
Impact
15
Weight
2kg
🪓 Fang Axe
axe · ⚪ physical
✦ Causes Bleeding (15% chance per hit)
Damage
34
Impact
26
Weight
4kg
🔫 Cavalry Pistol
pistol · ⚪ physical
Damage
38
Impact
28
Weight
2kg
🔨 Brutal Club
mace · ⚪ physical
✦ Increased stagger on enemies below 50% health
Damage
30
Impact
40
Weight
5.5kg
🗡️ Bone Dagger
dagger · ⚪ physical
✦ Backstab damage +30%
Damage
18
Impact
8
Weight
1kg
🏹 War Bow
bow · ⚪ physical
Damage
30
Impact
18
Weight
3.5kg
⚔️ Brand Greatsword
greatsword · 🔥 fire
✦ Inflicts Burning on hit (25% chance)
Damage
56
Impact
45
Weight
8kg
🗡️ Palladium Sword
sword · ⚪ physical
Damage
44
Impact
28
Weight
3.5kg
💫 Crescent Chakram
chakram · 💜 ethereal
✦ Returns a portion of damage dealt as mana
Damage
28
Impact
16
Weight
1.5kg
🔱 Glacial Spear
spear · ❄️ ice
✦ Slows target movement by 20% for 4s
Damage
38
Impact
22
Weight
3kg
🪓 Cleaver of the Scarred
greataxe · ⚪ physical
✦ Impact damage +15% against armored foes
Damage
58
Impact
48
Weight
9kg
🔨 Thunderclap Mace
mace · ⚡ lightning
✦ On stagger: releases a lightning pulse dealing 25 AoE damage
Damage
40
Impact
52
Weight
5kg
🗡️ Nightwhisper
dagger · ☠️ decay
✦ Applies Curse on critical hit: target takes 5 decay damage/s for 8s
Damage
30
Impact
10
Weight
1kg
🔫 Sunfire Flintlock
pistol · 🔥 fire
✦ Ignites target, dealing 8 fire damage/s for 5s
Damage
55
Impact
35
Weight
2.5kg
⚔️ Worldedge
greatsword · 💜 ethereal
✦ Attacks ignore 40% of target resistances. Fully charged heavy attack releases an ethereal wave.
Damage
78
Impact
60
Weight
10kg
💫 Miasma Ring
chakram · ☠️ decay
✦ Hits apply stacking Plague (up to 5 stacks). At 5 stacks, target takes 50 burst decay damage.
Damage
42
Impact
20
Weight
1.5kg
🏹 Breath of the Frost Queen
bow · ❄️ ice
✦ Fully drawn shots create an ice explosion on impact (15 AoE ice damage, Slow for 6s)
Damage
48
Impact
22
Weight
4kg
🔱 Spear of the First Light
spear · ⚡ lightning
✦ Thrust attacks chain lightning to 2 nearby enemies for 60% damage
Damage
52
Impact
35
Weight
3.5kg